TCVN 10688:2015 Standard for Cable Trays
All products circulating in the market have applicable standards for cable trays. One of these standards for cable trays is TCVN 10688:2015 (IEC 61537:2006). In this article, we will learn about this standard.
What is the TCVN 10688:2015 (IEC 61537:2006) standard?
Standard TCVN 10688:2015 (IEC 61537:2006) – Cable tray and cable ladder systems, specifies the technical requirements and test methods for cable tray and cable ladder systems designed for supporting and containing cables or possibly other electrical equipment in electrical or telecommunications installations.

Where necessary, cable tray and cable ladder systems can be used to divide or arrange cables into groups. A general requirement for cable ladder and tray systems is that they must be designed and constructed so that, when installed according to instructions, they provide secure cable support. These systems must not pose a danger to users or to the cables. Cable ladders and trays are classified into the following groups:
Classification table for cable trays and conduits
| STT | Classify | Classification group |
| 1 | According to material | Metal system |
| Non-metallic material system | ||
| Composite system | ||
| 2 | According to fire resistance | The system is fire-retardant. |
| Fire-resistant system | ||
| 3 | According to continuous conductivity | The system does not have continuous electrical conductivity. |
| The system has continuous electrical conductivity. | ||
| 4 | According to electrical conductivity | Non-conductive system |
| Electrical conduction system | ||
| 5 | According to corrosion resistance | Classification into non-corrosive grades: Class 0, 1, 2, 3, 4, 5, 6, 7, 8, 9A, 9B, 9C, 9D depending on material composition and protective coating. |
| 6 | According to application temperature | Low-temperature applications: Divided into categories: +5°C; -5°C; -15°C; -20°C; -40°C; -50°C. |
| High-temperature applications: Divided into categories: +40°C; +60°C; +90°C; +105°C; +120°C; +150°C; | ||
| 7 | According to the ratio of the area of the holes on the bottom of the cable tray. | Classification into levels: A (up to 2%); B (2 to 15%); C (15 to 30%); D (over 30%); |
| 8 | According to the surface area of the cable tray | Classification into levels: X (up to 80%); Y (80 to 90%); Z (over 90%); |
| 9 | According to impact resistance | Divided into impact resistance levels: 2J; 5J; 10J; 20J; 50J. |
——————————————————————————————
Bestray Joint Stock Company – Specializing in the Production of Cable Trays and Cable Trunking
- Address: 180/7B, Tan Thoi 3 Hamlet, Hoc Mon Commune, Ho Chi Minh City, Vietnam
- Phone: (028) 3713 3076 – 078 453 1668 – 0909 089 678
- E-mail: sales@bestray







